YOUR INDIVIDUAL ACCOUNT PLAN
Scroll chart to the right to view more.
Plan Overview
Learn about your annuity plan.
| Active Worker | Separated Worker | Disability | |
|---|---|---|---|
| Age Requirement | >= 50 Years of Age | No Age Restriction after 6 months separation from covered work | No Age Restriction if Totally and Permanently Disabled |
| Vesting Requirement | immediate | immediate | immediate |
| Benefit Payment Options | Joint & Survivor 50% Benefit; Joint & Survivor 75% Benefit; Single Lump Sum Payment; Up to 120 Installment Payments; Combo Lump Sum + Monthly Installments | Joint & Survivor 50% Benefit; Joint & Survivor 75% Benefit; Single Lump Sum Payment; Up to 120 Installment Payments; Combo Lump Sum + Monthly Installments | Joint & Survivor 50% Benefit; Joint & Survivor 75% Benefit; Single Lump Sum Payment; Up to 120 Installment Payments; Combo Lump Sum + Monthly Installments |
| Death Benefit | Pre-Retirement: YES Post-Retirement: Balance of Payment Plan | Pre-Retirement: YES Post-Retirement: Balance of Payment Plan | Pre-Retirement: YES Post-Retirement: Balance of Payment Plan |
| Hardship Loans | NO | NO | n/a |
| Hardship Withdrawals | Limited–Refer to SPD/SMMs | Limited–Refer to SPD/SMMs | n/a |
